Usage Statistics for cabanedorny.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 51642
Total Files 50159
Total Pages 35640
Total Visits 2426
Total KBytes 1251884
Total Unique Sites 980
Total Unique URLs 710
Total Unique Referrers 373
Total Unique User Agents 425
. Avg Max
Hits per Hour 74 888
Hits per Day 1780 3255
Files per Day 1729 3199
Pages per Day 1228 2539
Visits per Day 83 124
KBytes per Day 43168 76074
Hits by Response Code
Code 200 - OK 50159
Code 206 - Partial Content 34
Code 301 - Moved Permanently 273
Code 302 - Found 441
Code 304 - Not Modified 475
Code 404 - Not Found 24
Code 406 - Not Acceptable 236

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1751 3.39% 1696 3.38% 1413 3.96% 73 3.01% 47 4.80% 26616 2.13%
2 2305 4.46% 2254 4.49% 1521 4.27% 97 4.00% 55 5.61% 76074 6.08%
3 1356 2.63% 1313 2.62% 1139 3.20% 88 3.63% 62 6.33% 22829 1.82%
4 1232 2.39% 1189 2.37% 964 2.70% 92 3.79% 44 4.49% 25127 2.01%
5 1289 2.50% 1243 2.48% 854 2.40% 81 3.34% 63 6.43% 35528 2.84%
6 1771 3.43% 1667 3.32% 1135 3.18% 118 4.86% 69 7.04% 54772 4.38%
7 1686 3.26% 1648 3.29% 1271 3.57% 85 3.50% 63 6.43% 51477 4.11%
8 908 1.76% 892 1.78% 641 1.80% 69 2.84% 49 5.00% 24786 1.98%
9 1062 2.06% 1031 2.06% 678 1.90% 82 3.38% 47 4.80% 18626 1.49%
10 1195 2.31% 1156 2.30% 769 2.16% 103 4.25% 64 6.53% 35884 2.87%
11 1674 3.24% 1638 3.27% 1221 3.43% 124 5.11% 65 6.63% 43619 3.48%
12 1399 2.71% 1362 2.72% 772 2.17% 100 4.12% 61 6.22% 59364 4.74%
13 976 1.89% 927 1.85% 460 1.29% 84 3.46% 63 6.43% 30188 2.41%
14 1849 3.58% 1795 3.58% 1299 3.64% 112 4.62% 58 5.92% 52307 4.18%
15 1852 3.59% 1760 3.51% 1234 3.46% 92 3.79% 67 6.84% 46685 3.73%
16 1431 2.77% 1381 2.75% 1056 2.96% 79 3.26% 59 6.02% 28621 2.29%
17 2048 3.97% 2003 3.99% 1384 3.88% 87 3.59% 75 7.65% 63878 5.10%
18 1897 3.67% 1872 3.73% 1400 3.93% 85 3.50% 49 5.00% 39794 3.18%
19 2001 3.87% 1933 3.85% 1464 4.11% 56 2.31% 51 5.20% 41345 3.30%
20 2216 4.29% 2169 4.32% 1543 4.33% 53 2.18% 49 5.00% 53036 4.24%
21 1774 3.44% 1686 3.36% 1232 3.46% 76 3.13% 56 5.71% 31137 2.49%
22 2725 5.28% 2660 5.30% 1408 3.95% 85 3.50% 67 6.84% 67889 5.42%
23 1603 3.10% 1580 3.15% 1105 3.10% 50 2.06% 46 4.69% 33031 2.64%
24 1609 3.12% 1549 3.09% 1089 3.06% 72 2.97% 60 6.12% 34228 2.73%
25 1168 2.26% 1136 2.26% 905 2.54% 91 3.75% 55 5.61% 20935 1.67%
26 2570 4.98% 2508 5.00% 1707 4.79% 90 3.71% 64 6.53% 54441 4.35%
27 3255 6.30% 3199 6.38% 2539 7.12% 75 3.09% 66 6.73% 45631 3.65%
28 2706 5.24% 2675 5.33% 2057 5.77% 77 3.17% 67 6.84% 69262 5.53%
29 2334 4.52% 2237 4.46% 1380 3.87% 103 4.25% 66 6.73% 64774 5.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1955 3.79% 66 1923 3.83% 46 1362 3.82% 1452 42102 3.36%
1 69 2023 3.92% 67 1962 3.91% 58 1699 4.77% 1192 34568 2.76%
2 64 1869 3.62% 63 1843 3.67% 57 1674 4.70% 1202 34859 2.78%
3 54 1580 3.06% 53 1564 3.12% 50 1463 4.10% 689 19973 1.60%
4 47 1370 2.65% 46 1335 2.66% 42 1220 3.42% 1070 31026 2.48%
5 52 1524 2.95% 51 1493 2.98% 40 1182 3.32% 1313 38081 3.04%
6 73 2144 4.15% 72 2094 4.17% 41 1214 3.41% 1339 38822 3.10%
7 49 1421 2.75% 48 1395 2.78% 36 1056 2.96% 1334 38692 3.09%
8 46 1361 2.64% 45 1328 2.65% 37 1092 3.06% 1183 34310 2.74%
9 75 2202 4.26% 73 2128 4.24% 47 1390 3.90% 2021 58598 4.68%
10 85 2468 4.78% 83 2409 4.80% 58 1689 4.74% 2435 70622 5.64%
11 87 2531 4.90% 84 2446 4.88% 54 1588 4.46% 2504 72621 5.80%
12 69 2028 3.93% 67 1952 3.89% 46 1340 3.76% 2191 63527 5.07%
13 76 2215 4.29% 72 2115 4.22% 48 1416 3.97% 2112 61236 4.89%
14 74 2166 4.19% 72 2099 4.18% 44 1294 3.63% 1917 55598 4.44%
15 91 2642 5.12% 88 2558 5.10% 56 1638 4.60% 2480 71930 5.75%
16 93 2715 5.26% 90 2610 5.20% 59 1722 4.83% 2281 66157 5.28%
17 93 2699 5.23% 89 2603 5.19% 60 1741 4.88% 2755 79893 6.38%
18 98 2866 5.55% 96 2804 5.59% 60 1747 4.90% 2286 66281 5.29%
19 75 2198 4.26% 71 2079 4.14% 50 1465 4.11% 1812 52546 4.20%
20 73 2124 4.11% 71 2082 4.15% 53 1546 4.34% 1501 43531 3.48%
21 89 2585 5.01% 86 2511 5.01% 57 1657 4.65% 2163 62716 5.01%
22 94 2743 5.31% 91 2652 5.29% 65 1898 5.33% 1988 57641 4.60%
23 76 2213 4.29% 74 2174 4.33% 53 1547 4.34% 1950 56555 4.52%

Top 30 of 710 Total URLs
# Hits KBytes URL
1 18230 35.30% 134837 10.77% /recherche.php
2 3380 6.55% 7950 0.64% /
3 2878 5.57% 26695 2.13% /photos/
4 1196 2.32% 9907 0.79% /accueil.php
5 616 1.19% 182 0.01% /robots.txt
6 461 0.89% 1516 0.12% /design/design.css
7 446 0.86% 2611 0.21% /erreur.php
8 383 0.74% 144 0.01% /livredor/signatux/imagespam.php
9 348 0.67% 3548 0.28% /reservations.php
10 341 0.66% 2530 0.20% /informations.php
11 337 0.65% 2350 0.19% /acces.php
12 288 0.56% 1468 0.12% /livredor.php
13 286 0.55% 1853 0.15% /gardiens.php
14 282 0.55% 29640 2.37% /webstat/usage_201111.html
15 279 0.54% 2279 0.18% /contact.php
16 274 0.53% 1746 0.14% /guide.php
17 268 0.52% 2031 0.16% /js/calendar.js
18 263 0.51% 1590 0.13% /mixte.php
19 261 0.51% 1602 0.13% /rocher.php
20 258 0.50% 1650 0.13% /panorama.php
21 255 0.49% 2051 0.16% /liens.php
22 250 0.48% 1526 0.12% /glace.php
23 248 0.48% 1777 0.14% /presse.php
24 244 0.47% 1861 0.15% /tarifs.php
25 243 0.47% 1463 0.12% /ecole_escalade.php
26 240 0.46% 1524 0.12% /videos.php
27 230 0.45% 2338 0.19% /webstat/
28 204 0.40% 132261 10.56% /situation_panorama.mov
29 194 0.38% 23985 1.92% /webstat/usage_201105.html
30 193 0.37% 20916 1.67% /webstat/usage_201202.html

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 18230 35.30% 134837 10.77% /recherche.php
2 204 0.40% 132261 10.56% /situation_panorama.mov
3 282 0.55% 29640 2.37% /webstat/usage_201111.html
4 72 0.14% 27058 2.16% /./situation_panorama.mov
5 2878 5.57% 26695 2.13% /photos/
6 189 0.37% 24084 1.92% /webstat/usage_201108.html
7 194 0.38% 23985 1.92% /webstat/usage_201105.html
8 187 0.36% 23696 1.89% /webstat/usage_201109.html
9 188 0.36% 23629 1.89% /webstat/usage_201110.html
10 188 0.36% 23588 1.88% /webstat/usage_201106.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3380 6.55% 1052 43.63% /
2 18230 35.30% 367 15.22% /recherche.php
3 1196 2.32% 185 7.67% /accueil.php
4 2878 5.57% 166 6.89% /photos/
5 288 0.56% 43 1.78% /livredor.php
6 282 0.55% 36 1.49% /webstat/usage_201111.html
7 337 0.65% 35 1.45% /acces.php
8 159 0.31% 35 1.45% /webstat/usage_201101.html
9 383 0.74% 23 0.95% /livredor/signatux/imagespam.php
10 348 0.67% 22 0.91% /reservations.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3380 6.55% 559 23.21% /
2 18230 35.30% 372 15.45% /recherche.php
3 1196 2.32% 294 12.21% /accueil.php
4 2878 5.57% 195 8.10% /photos/
5 193 0.37% 105 4.36% /webstat/usage_201202.html
6 446 0.86% 72 2.99% /erreur.php
7 83 0.16% 65 2.70% /webstat/usage_201011.html
8 159 0.31% 50 2.08% /webstat/usage_201101.html
9 337 0.65% 48 1.99% /acces.php
10 188 0.36% 41 1.70% /livredor/livre.php

Top 30 of 980 Total Sites
# Hits Files KBytes Visits Hostname
1 7501 14.52% 7479 14.91% 61069 4.88% 87 3.59% crawl-66-249-66-186.googlebot.com
2 4415 8.55% 4400 8.77% 33444 2.67% 21 0.87% crawl-66-249-66-240.googlebot.com
3 3405 6.59% 3393 6.76% 27328 2.18% 86 3.54% crawl-66-249-72-71.googlebot.com
4 1848 3.58% 1843 3.67% 14650 1.17% 33 1.36% crawl-66-249-72-89.googlebot.com
5 1217 2.36% 1217 2.43% 4108 0.33% 121 4.99% lasvegas-nv-datacenter.com
6 1095 2.12% 1095 2.18% 2598 0.21% 23 0.95% 64-120-202-182.static.hostnoc.net
7 1068 2.07% 1042 2.08% 48685 3.89% 18 0.74% ip61-149-173-82.adsl2.static.versatel.nl
8 1050 2.03% 1042 2.08% 8854 0.71% 107 4.41% crawl-66-249-71-167.googlebot.com
9 869 1.68% 838 1.67% 19474 1.56% 1 0.04% 204.11.219.80
10 534 1.03% 532 1.06% 12007 0.96% 1 0.04% 217-162-253-90.dynamic.hispeed.ch
11 497 0.96% 485 0.97% 22590 1.80% 8 0.33% g191235.upc-g.chello.nl
12 464 0.90% 462 0.92% 12893 1.03% 35 1.44% 195.141.126.4
13 438 0.85% 436 0.87% 19478 1.56% 3 0.12% 64-207.107-92.cust.bluewin.ch
14 386 0.75% 378 0.75% 15225 1.22% 6 0.25% exchange.nirpc.org
15 364 0.70% 355 0.71% 16308 1.30% 5 0.21% 62-133-8-34.spitfireuk.net
16 340 0.66% 340 0.68% 20106 1.61% 103 4.25% 178-137-16-47-lvv.broadband.kyivstar.net
17 306 0.59% 305 0.61% 4372 0.35% 2 0.08% static.140.95.4.46.clients.your-server.de
18 300 0.58% 299 0.60% 2348 0.19% 10 0.41% crawl-66-249-71-135.googlebot.com
19 295 0.57% 288 0.57% 13537 1.08% 5 0.21% 230-95-162-69.static.reverse.lstn.net
20 286 0.55% 285 0.57% 15770 1.26% 1 0.04% 109.131.12.83
21 275 0.53% 268 0.53% 14190 1.13% 2 0.08% 71-180.195-178.cust.bluewin.ch
22 273 0.53% 268 0.53% 11455 0.91% 2 0.08% loft7966.serverloft.de
23 260 0.50% 254 0.51% 11540 0.92% 4 0.16% 213-95-162-69.static.reverse.lstn.net
24 260 0.50% 254 0.51% 11657 0.93% 4 0.16% 222-40-143-63.static.reverse.lstn.net
25 256 0.50% 251 0.50% 9828 0.79% 4 0.16% ip5452ffd8.adsl-surfen.hetnet.nl
26 245 0.47% 240 0.48% 9839 0.79% 3 0.12% static-71-117-126-88.snloca.dsl-w.verizon.net
27 244 0.47% 203 0.40% 11783 0.94% 1 0.04% 96-119.203-62.cust.bluewin.ch
28 239 0.46% 237 0.47% 11182 0.89% 1 0.04% mailgate.kellycollege.com
29 238 0.46% 233 0.46% 10975 0.88% 1 0.04% seduxch01.edufr.ch
30 237 0.46% 230 0.46% 13046 1.04% 5 0.21% 88.216.91.67

Top 10 of 980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7501 14.52% 7479 14.91% 61069 4.88% 87 3.59% crawl-66-249-66-186.googlebot.com
2 1068 2.07% 1042 2.08% 48685 3.89% 18 0.74% ip61-149-173-82.adsl2.static.versatel.nl
3 4415 8.55% 4400 8.77% 33444 2.67% 21 0.87% crawl-66-249-66-240.googlebot.com
4 3405 6.59% 3393 6.76% 27328 2.18% 86 3.54% crawl-66-249-72-71.googlebot.com
5 497 0.96% 485 0.97% 22590 1.80% 8 0.33% g191235.upc-g.chello.nl
6 340 0.66% 340 0.68% 20106 1.61% 103 4.25% 178-137-16-47-lvv.broadband.kyivstar.net
7 438 0.85% 436 0.87% 19478 1.56% 3 0.12% 64-207.107-92.cust.bluewin.ch
8 869 1.68% 838 1.67% 19474 1.56% 1 0.04% 204.11.219.80
9 364 0.70% 355 0.71% 16308 1.30% 5 0.21% 62-133-8-34.spitfireuk.net
10 286 0.55% 285 0.57% 15770 1.26% 1 0.04% 109.131.12.83

Top 30 of 373 Total Referrers
# Hits Referrer
1 33866 65.58% - (Direct Request)
2 262 0.51% http://www.assparadepussy.com/
3 232 0.45% http://www.8hotlatinas.com/
4 227 0.44% http://herfirstbigcock-review.com/her-first-big-cock-com360.html
5 222 0.43% http://free-adult-cartoons.cartoon69-review.com/
6 194 0.38% http://www.clubseventeenmodels.com/video/solo-teen-fuck/
7 177 0.34% http://www.nudecelebsfree.info/
8 175 0.34% http://www.blackgirlyoung.com/
9 174 0.34% http://www.nudemilfsfree.com/
10 162 0.31% http://www.analpetiteass.com/
11 162 0.31% http://www.nakedlesbianskiss.com/
12 161 0.31% http://www.sexyyoungteens.info/teens-in-tight-panties/
13 160 0.31% http://www.sexynakedasians.info/asian-tits-big/
14 96 0.19% http://www.google.ch/url
15 77 0.15% http://www.google.fr/url
16 67 0.13% http://www.milf-milfhunter.info/
17 59 0.11% http://www.gaypornpics4u.com/
18 58 0.11% http://207.46.192.232/proxy.ashx
19 23 0.04% http://www.gps-tracks.com/SacHuetteAnzeigen.asp
20 17 0.03% http://www.google.ch/search
21 16 0.03% http://www.google.fr/search
22 16 0.03% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
23 12 0.02% http://www.google.com/url
24 11 0.02% http://www.google.be/url
25 10 0.02% http://homographkay.dousetsu.com/sitemap.html
26 10 0.02% http://samplingfqqkg.cwahi.net/
27 10 0.02% http://stockinetswbdskz.cwahi.net/sitemap.html
28 10 0.02% http://taproomckbbpn.cwahi.net/
29 10 0.02% http://taproomckbbpn.cwahi.net/sitemap.html
30 10 0.02% http://zoseboso.netai.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% cabane orny
2 2 25.00% la cabane d'orny
3 1 12.50% cabane d'orny
4 1 12.50% cabane de ch(a
5 1 12.50% orny cabane
6 1 12.50% verbier

Top 15 of 425 Total User Agents
# Hits User Agent
1 18449 35.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3317 6.42% Java/1.4.1_04
3 2826 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1613 3.12% Java/1.6.0_30
5 1221 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1202 2.33% Java/1.6.0_20
7 870 1.68% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
8 849 1.64% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 844 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 709 1.37% Java/1.6.0_29
11 687 1.33% Java/1.6.0_22
12 605 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 471 0.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 470 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
15 464 0.90% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22670 43.90% 22487 44.83% 231598 18.50% commercial (.com)
2 6978 13.51% 6679 13.32% 245792 19.63% Switzerland
3 6673 12.92% 6491 12.94% 254230 20.31% network (.net)
4 6179 11.97% 5804 11.57% 193189 15.43% unresolved
5 3497 6.77% 3416 6.81% 151977 12.14% Netherlands
6 1797 3.48% 1659 3.31% 56145 4.48% France
7 900 1.74% 883 1.76% 24646 1.97% Germany
8 664 1.29% 621 1.24% 20282 1.62% organizations (.org)
9 603 1.17% 577 1.15% 12219 0.98% Belgium
10 517 1.00% 504 1.00% 23270 1.86% Spain
11 286 0.55% 278 0.55% 9422 0.75% Italy
12 230 0.45% 229 0.46% 3217 0.26% United Kingdom
13 130 0.25% 127 0.25% 5813 0.46% Romania
14 99 0.19% 97 0.19% 2359 0.19% Canada
15 90 0.17% 82 0.16% 8982 0.72% Ukraine
16 64 0.12% 26 0.05% 303 0.02% Russia
17 39 0.08% 38 0.08% 1544 0.12% Taiwan (Republic of China)
18 32 0.06% 28 0.06% 804 0.06% Hungary
19 32 0.06% 25 0.05% 945 0.08% Israel
20 30 0.06% 13 0.03% 459 0.04% Norway
21 19 0.04% 19 0.04% 569 0.05% Luxembourg
22 18 0.03% 17 0.03% 808 0.06% Japan
23 16 0.03% 15 0.03% 469 0.04% Denmark
24 15 0.03% 15 0.03% 625 0.05% Finland
25 14 0.03% 13 0.03% 452 0.04% Australia
26 13 0.03% 13 0.03% 31 0.00% Lithuania
27 11 0.02% 11 0.02% 44 0.00% Sweden
28 6 0.01% 6 0.01% 745 0.06% information (.info)
29 5 0.01% 5 0.01% 145 0.01% Czech Republic
30 4 0.01% 4 0.01% 506 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.01